This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
Spend $200 more for FREE shipping.FREE shipping will be applied at checkout
Sorry, looks like we don't have enough of this product.
72% Recycled Polyester, 20% Lyocell, 8% Elastane
Wash at 30°C (86°F) on reduced spin. Do not bleach. Do not dry clean. Do not tumble dry. See care label for additional information.
UK Sizes | 6 / XXS | 8 / XS | 10 / S | 12 / M | 14 / L | 16-18 / XL | 18-20 / XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Bust | 77 | 30 | 82 | 32 | 87 | 34 | 92 | 36 | 97 | 38 | 102 | 40 | 109 | 43 |
Waist | 59 | 23 | 64 | 25 | 69 | 27 | 74 | 29 | 79 | 31 | 84 | 33 | 91 | 36 |
Hips | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 | 106 | 42 | 111 | 44 | 118 | 46.5 |
Leggings Size Chart
UK Sizes | 6 / XXS | 8 / XS | 10 / S | 12 / M | 14 / L | 16-18 / XL | 18-20 / XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Waist | 59 | 23 | 64 | 25 | 69 | 27 | 74 | 29 | 79 | 31 | 84 | 33 | 91 | 36 |
Hips | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 | 106 | 42 | 111 | 44 | 118 | 46.5 |
Inseam Leggings
cm | inches | |
---|---|---|
Capri | 43 | 17 |
Crop (just below the knee) | 50 | 17 |
7/8th (just above ankle) | 60 | 24 |
Full Length (just above trainers) | 68 | 27 |
Trousers Size Chart
UK Sizes | 6 / XXS | 8 / XS | 10 / S | 12 / M | 14 / L | 16-18 / XL | 18-20 / XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Waist | 59 | 23 | 64 | 25 | 69 | 27 | 74 | 29 | 79 | 31 | 84 | 33 | 91 | 36 |
Hips | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 | 106 | 42 | 111 | 44 | 118 | 46.5 |
Cup Size to Alpha Size Conversion Chart
UK Bra Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
A | XS | XS | S | M | L | L | XXL | XXXL |
B | XS | XS | S | M | L | XL | XXL | XXXL |
C | XS | S | S | M | L | XL | XXL | XXXL |
D | S | S | M | L | L | XL | XXL | No options available |
DD/E | S | S | M | L | XL | XXL | XXXL | No options available |
DDD/F | S | M | L | XL | XL | XXL | XXXL | No options available |
International Underband Conversion Chart
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Australia/NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
International Cup Conversion Chart
UK | A | B | C | D | DD | E | F |
Australia/NZ | A | B | C | D | DD | E | F |
US | A | B | C | D | DD/E | DDD/F | G |
EU | A | B | C | D | DD | E | F |
Hint: For the most accurate results, measure yourself in your underwear.
Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Hip: Measure around the fullest part of your hips, inserting your forefinger between the tape and your hip to allow ease in fit.
Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem. Tip: If you are 5'4" or under, we recommend trying 7/8 as full length.
If your measurements are in between those listed in the size chart, pick the next size down.
If the fit is not perfect, return it within 45 days, as long as it's unworn, unwashed and unaltered. See Returns policy